Technical Details
Technical Details for Wall Tiles
| SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD | 
|---|---|---|---|
| A | DIMENSION & SURFACE QUALITY | ||
| 1 | Deviation in Length & width | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) | 
| 2 | Deviation in thickness | Max. +/- 5% | EN-98;IS:13630 (Part 1) | 
| 3 | Surface flatness (Warpage) | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) | 
| 4 | Rectangularity (Squareness) | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) | B | PHYSICAL PROPERTIES | 
| 1 | Water Absorption | >/= 10% | EN-99;IS:13630 (Part 2) | 
| 2 | Scratch Hardness of Surface (Mohs) | Min. 3 | EN-101;IS:13630 (Part 13) | 
| 3 | Resistance to Surface Abrasion (of tiles intended for use on floors) | Abration class shall be specified by the manufacturer | EN-154;IS:13630 (Part 11) | 
| 4 | Crazing Resistance | Required | EN-105;IS:13630 (Part 9) | 
| 5 | Modulus of Rupture | Min.153 Kg/cm2 | EN-100;IS:13630 (Part 6) | C | CHEMICAL / THERMAL PROPERTIES | 
| 1 | STAINING RESISTANCE | MIN CLASS 2 | EN-122;IS:13630 (Part 8) | 
| 2 | HOUSEHOLD CHEMICALS | MIN CLASS B | EN-122;IS:13630 (Part 8) | 
| 3 | THERMAL SHOCK | RESISTANT TO 10 CYCLES | EN-104;IS:13630 (Part 5) | 
| 4 | THERMAL EXPANSION | MAX-9E-06 | EN-104;IS:13630 (Part 5) | 



 
        